Time | Network | Show | Rating | 18-49 |
---|---|---|---|---|
8PM | NBC | The Voice | 13.36 | 4.6/12 |
FOX | Bones | 7.82 | 2.3/6 | |
ABC | CMA Music Festival | 6.22 | 1.7/4 | |
CBS | How I Met Your Mother (R) | 4.29 | 1.4/4 | |
CW | The LA Complex | 810,000 | 0.4/1 | |
9PM | NBC | The Voice | 13.36 | 4.6/12 |
ABC | CMA Music Festival | 6.22 | 1.7/4 | |
FOX | The Mob Doctor | 5.09 | 1.5/4 | |
CBS | 2 Broke Girls (R) | 4.91 | 1.6/4 | |
CW | The LA Complex | 540,000 | 0.2/1 | |
10PM | NBC | Revolution | 11.65 | 4.1/11 |
ABC | CMA Music Festival | 6.22 | 1.7/4 | |
CBS | Hawaii Five-0 (R) | 4.38 | 0.9/2 |
___________________
Fuente: The TV Addict
No hay comentarios:
Publicar un comentario